2012年8月3日金曜日

開発環境

  • OS: OS X Lion - Apple
  • データベース言語: SQL
  • リレーショナルデータベース: MySQL

『初めてのSQL』(Alan Beaulieu 著、株式会社クイープ 翻訳、オライリー・ジャパン、2006年、ISBN4-87311-281-8) の3章(クエリ入門), 3.8(練習問題)3-2を解いてみる。

3-2.

入出力結果(Terminal)

$ mysql -u lrngsql -p bank
Enter password: 
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 1
Server version: 5.5.24 MySQL Community Server (GPL)

Copyright (c) 2000, 2011, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> desc account;
+--------------------+----------------------------------+------+-----+---------+----------------+
| Field              | Type                             | Null | Key | Default | Extra          |
+--------------------+----------------------------------+------+-----+---------+----------------+
| account_id         | int(10) unsigned                 | NO   | PRI | NULL    | auto_increment |
| product_cd         | varchar(10)                      | NO   | MUL | NULL    |                |
| cust_id            | int(10) unsigned                 | NO   | MUL | NULL    |                |
| open_date          | date                             | NO   |     | NULL    |                |
| close_date         | date                             | YES  |     | NULL    |                |
| last_activity_date | date                             | YES  |     | NULL    |                |
| status             | enum('ACTIVE','CLOSED','FROZEN') | YES  |     | NULL    |                |
| open_branch_id     | smallint(5) unsigned             | YES  | MUL | NULL    |                |
| open_emp_id        | smallint(5) unsigned             | YES  | MUL | NULL    |                |
| avail_balance      | float(10,2)                      | YES  |     | NULL    |                |
| pending_balance    | float(10,2)                      | YES  |     | NULL    |                |
+--------------------+----------------------------------+------+-----+---------+----------------+
11 rows in set (0.09 sec)

mysql> select account_id,cust_id,avail_balance
    -> from account;
+------------+---------+---------------+
| account_id | cust_id | avail_balance |
+------------+---------+---------------+
|          1 |       1 |       1057.75 |
|          2 |       1 |        500.00 |
|          3 |       1 |       3000.00 |
|          4 |       2 |       2258.02 |
|          5 |       2 |        200.00 |
|          7 |       3 |       1057.75 |
|          8 |       3 |       2212.50 |
|         10 |       4 |        534.12 |
|         11 |       4 |        767.77 |
|         12 |       4 |       5487.09 |
|         13 |       5 |       2237.97 |
|         14 |       6 |        122.37 |
|         15 |       6 |      10000.00 |
|         17 |       7 |       5000.00 |
|         18 |       8 |       3487.19 |
|         19 |       8 |        387.99 |
|         21 |       9 |        125.67 |
|         22 |       9 |       9345.55 |
|         23 |       9 |       1500.00 |
|         24 |      10 |      23575.12 |
|         25 |      10 |          0.00 |
|         27 |      11 |       9345.55 |
|         28 |      12 |      38552.05 |
|         29 |      13 |      50000.00 |
+------------+---------+---------------+
24 rows in set (0.04 sec)

mysql> select account_id,cust_id,avail_balance
    -> from account
    -> where status = 'ACTIVE' and
    -> avail_balance >2500;
+------------+---------+---------------+
| account_id | cust_id | avail_balance |
+------------+---------+---------------+
|          3 |       1 |       3000.00 |
|         12 |       4 |       5487.09 |
|         15 |       6 |      10000.00 |
|         17 |       7 |       5000.00 |
|         18 |       8 |       3487.19 |
|         22 |       9 |       9345.55 |
|         24 |      10 |      23575.12 |
|         27 |      11 |       9345.55 |
|         28 |      12 |      38552.05 |
|         29 |      13 |      50000.00 |
+------------+---------+---------------+
10 rows in set (0.00 sec)

mysql> quit;
Bye
$

0 コメント:

コメントを投稿